Member Jurisdictions
This table shows the communities who have adopted the remote sales tax rules and the date tax collection should begin.
| Jurisdiction Code | Member Name | Type of Sales Tax | Effective Date for Tax Collection | Tax Rate |
|---|---|---|---|---|
| 9001 | Adak, City of | General Retail | 2020/05/01 | 4% |
| 9004 | Aleknagik, City of | General Retail | 2021/05/01 | 5% |
| 800006 | Anchorage, Municipality of | Alcoholic Beverage | 2021/02/01 | 5% |
| 9007 | Aniak, City of | General Retail | 2021/10/01 | 2% |
| 800015 | Bethel, City of | Alcoholic Beverage | 2021/05/01 | 15% |
| 9008 | Bethel, City of | General Retail | 2020/10/01 | 6% |
| 9026 | Cordova, City of | General Retail | 2020/06/01 | 7% |
| 800008 | Craig, City of | Alcoholic Beverage | 2020/02/01 | 6% |
| 9015 | Craig, City of | General Retail | 2020/07/01 | 7% April - September 6% October - March |
| 800018 | Dillingham, City of | Alcoholic Beverage | 2021/05/01 | 10% |
| 9017 | Dillingham, City of | General Retail | 2020/07/01 | 6% |
| 9020 | Elim, City of | General Retail | 2025/05/01 | 3% |
| 800036 | Excursion Inlet | General Retail | 2020/05/01 | 4.5% April - September 2.5% October - March |
| 800036 | Excursion Inlet | General Retail | 2020/05/01 | 3.5% |
| 800038 | Galena, City of | Alcoholic Beverage | 2022/12/01 | 6% |
| 9024 | Galena, City of | General Retail | 2022/12/01 | 3% |
| 9110 | Gustavus, City of | General Retail | 2020/06/01 | 3% |
| 800032 | Haines Borough Township | General Retail | 2020/05/01 | 7% April - September 4.5% October - March |
| 800032 | Haines Borough - 5.5% | General Retail | 2020/05/01 | 5.5% |
| 800034 | Haines Rural | General Retail | 2020/05/01 | 5% April - September 3% October - March |
| 800034 | Haines Rural - 4% | General Retail | 2020/05/01 | 4% |
| 9028 | Homer, City of | General Retail | 2020/04/01 | 4.85% |
| 9031 | Houston, City of | General Retail | 2020/11/01 | 2% |
| 800012 | Juneau, City and Borough of | Alcoholic Beverage | 2021/02/01 | 3% |
| 9033 | Juneau, City and Borough of | General Retail | 2020/05/01 | 5% |
| 9034 | Kake, City of | General Retail | 2025/09/01 | 5% |
| 800040 | Kake, City of | Alcoholic Beverage | 2025/09/01 | 3% |
| 9036 | Kenai Peninsula Borough | General Retail | 2020/04/01 | 3% |
| 9035 | Kenai, City of | General Retail | 2020/04/01 | 3% |
| 9038 | Ketchikan Gateway Borough | General Retail | 2020/09/01 | 2.5% |
| 9037 | Ketchikan, City of | General Retail | 2020/11/01 | 5.5% April - September 3% October - March |
| 9044 | Kodiak, City of | General Retail | 2020/06/01 | 7% |
| 800030 | Kotzebue, City of | Alcoholic Beverage | 2022/01/01 | 6% |
| 9046 | Kotzebue, City of | General Retail | 2022/01/01 | 6% |
| 9052 | Mekoryuk, City of | General Retail | 2024/10/01 | 4% |
| 9053 | Mountain Village, City of | General Retail | 2020/08/01 | 3% |
| 9055 | Napaskiak, City of | General Retail | 2025/02/01 | 3% |
| 9056 | Nenana, City of | General Retail | 2021/10/01 | 4% |
| 9059 | Nome, City of | General Retail | 2020/05/01 | 6% |
| 9059 | Nome, City of | General Retail | 2020/05/01 | 5% |
| 800014 | North Pole, City of | Alcoholic Beverage | 2021/04/01 | 6% |
| 9062 | North Pole, City of | General Retail | 2021/04/01 | 5.5% |
| 9065 | Old Harbor, City of | General Retail | 2023/09/01 | 3% |
| 9066 | Ouzinkie, City of | General Retail | 2021/07/01 | 6% |
| 9067 | Palmer, City of | General Retail | 2020/05/01 | 3% |
| 9068 | Pelican, City of | General Retail | 2022/02/01 | 6% May - September 4% October - April |
| 9069 | Petersburg Borough | General Retail | 2020/06/01 | 6% |
| 9074 | Quinhagak, City of | General Retail | 2022/05/01 | 3% |
| 9078 | Saint Paul, City of | General Retail | 2020/08/01 | 3.5% |
| 9081 | Saxman, City of | General Retail | 2020/11/01 | 4% |
| 9082 | Scammon Bay, City of | General Retail | 2025/04/01 | 6% |
| 9083 | Selawik, City of | General Retail | 2021/08/01 | 6.5% |
| 9084 | Seldovia, City of | General Retail | 2020/04/01 | 6.5% April - September 2% October - March |
| 9085 | Seward, City of | General Retail | 2020/04/01 | 4% |
| 9088 | Shungnak, City of | General Retail | 2023/07/01 | 2% |
| 9089 | Sitka, City and Borough of | General Retail | 2020/06/01 | 6% April - September 5% October - March |
| 9090 | Skagway Borough, Municipality of | General Retail | 2024/03/01 | 5% April - September 3% October - March |
| 9091 | Soldotna, City of | General Retail | 2020/04/01 | 3% |
| 9095 | Tenakee Springs, City of | General Retail | 2020/07/01 | 2% |
| 9096 | Thorne Bay, City of | General Retail | 2020/09/01 | 6% |
| 9097 | Togiak, City of | General Retail | 2020/08/01 | 2% |
| 9098 | Toksook Bay, City of | General Retail | 2020/08/01 | 2% |
| 9099 | Unalakleet, City of | General Retail | 2022/11/01 | 5% |
| 9100 | Unalaska, City of | General Retail | 2020/06/01 | 3% |
| 9102 | Wasilla, City of | General Retail | 2020/04/01 | 2.5% |
| 9103 | White Mountain, City of | General Retail | 2023/07/01 | 3% |
| 9105 | Wrangell, City and Borough of | General Retail | 2020/04/01 | 7% |
| 9106 | Yakutat, City and Borough of | General Retail | 2020/07/01 | 5% |
Pending Jurisdictions
as of 7.28.2025
These jurisdictions have joined the ARSSTC but have not yet adopted the remote sales tax rules under the Uniform Code.
- City of Chignik
- City of Gambell